Train derailment:
Train service in Connecticut is disrupted by an accident near the Fairfield-Bridgeport line. One train derailed and struck a train headed the opposite direction. Cars of the second train also derailed. Amtrak, which uses the Metro North tracks, suspended service between Boston and New York indefinitely because of the accident.
Read More
Connecticut Fireworks Displays 2012
WTIC CONNECTICUT FIREWORKS SCHEDULE 2012
| Town | Sponsor | Place/Address | Date | Time | Rain Date |
| Oxford | Town of Oxford-Quaker Farms FW Display | Great Oak High School | 6/27/12 | 9:45pm | 6/28/12 |
| West Hartford | Hartford Golf Club | Hartford Golf Club | 6/28/12 | 9:15pm | None |
| Broadbrook | Broadbrook Fire department | Main street | 6/29/12 | 9:00pm | None |
| Danielson | Town of Killingly | Owen Bell Park Rd | 6/29/12 | 8:45 pm | |
| New Britain | New Britain Rock Cats | New Britain Stadium | 6/29/12 | After 6:35 baseball game | None |
| Oxford | Town of Oxford-Quaker Farms FW Display | Great Oak High School | 6/29/12 | 9:45 pm | 6/30/12 |
| Simsbury | Hartford Symphony Orchestra | Simsbury Meadows | 6/29/12 | 7:30pm | 6/30/12 |
| Danbury | Danbury Volunteer Firemans Council | Island at Candlewood Lake | 6/30/12 | Dusk | 7/1/12 |
| Lakeville | Salisbury Rotary | 60 White Hollow Rd | 6/30/12 | 9:30pm | 7/1/12 |
| Ridgefield | Silver Spring Country Club | Silver Springs CC Grounds | 6/30/12 | 9:00pm | 7/1/12 |
| Stamford | Rockrimmon Country Club | Rockrimmon CC Grounds | 6/30/12 | 9:30pm | 7/1/12 |
| Darien | Town of Darien | Darien High School | 7/1/12 | 9:15pm | 7/3/12 |
| Putnam | Putnam Parks and Rec. | Behind Police/Fire Station | 7/1/12 | 9:15pm | 7/7/12 |
| Bridgeport | Bridgeport Bluefish | 500 Main St | 7/3/12 | After Game | 7/14/12 |
| Danbury | Danbury Fair Mall | Danbury Municipal Airport | 7/3/12 | 9:30pm | 7/5/12 |
| Darien | Woodway Country Club | Woodway CC Grounds | 7/3/12 | 9:00pm | 7/5/12 |
| Greenwich | The Round Hill Club | Round Hill Club Grounds | 7/3/12 | 9:30pm | 7/5/12 |
| New Britain | New Britain Rock Cats | New Britain Stadium | 7/3/12 | After 7:05 pm game | None |
| Westport | Police Athletic Stadium | Barge of Compo Beach | 7/3/12 | 9:15pm | 7/5/12 |
| Middletown | Harbor Drive | Connecticut River/ Harbor Drive Area | 7/3/12 | 9:30pm | 7/6/12 |
| Shelton/Derby | Highland Rovers | Veterans Memorial Riverwalk Park | 7/3/12 | After 7:00pm Concert | 7/5/12 |
| Cheshire | Kurtz Farm | Kurtz Farm | 7/4/12 | 9:30pm | 7/5/12 |
| Fairfield | Fairfield Parks and Rec. | Barge off Jennings Beach | 7/4/12 | 9:15 | 7/5/12 |
| Naugatuck | Naugatuck | Naugatuck High School | 7/4/12 | 9:15pm | 7/5/12 |
| New Britain | New Britain | Stanley Quarter Park | 7/4/12 | 9:00pm | 7/5/12 |
| New Canaan | Town of New Canaan | Waveny Park | 7/4/12 | 9:15pm | 7/5/12 |
| Ridgefield | Town of Ridgefield | Ridgefield High School | 7/4/12 | 9:00pm | 7/7/12 |
| Stafford Springs | Stafford Springs Enterprise | Stafford Motor Speedway | 7/6/12 | 9:00pm | 7/13/12 |
| Hartford | Riverfront Recapture | Riverfront Plaza | 7/7/12 | 9:00pm | 7/8/12 |
| Manchester | Manchester Independence Day Committee | Manchester Community College | 7/7/12 | 9:30pm | 7/8/12 |
| Orange | Orange Town Newspaper | Orange Fairgrounds | 7/7/12 | 9:15pm | 7/8/12 |
| Portland | Portland Fireworks Committee | Portland Fairgrounds | 7/7/12 | 9:00pm | 7/8/12 |
| New Britain | New Britain Rock Cats | New Britain Stadium | 7/13/12 | After 7:05 game | None |
| Bridgeport | Bridgeport Bluefish | 500 main St | 7/28/12 | After 6:05 game | |
| Orange | Orange Volunteer Fire Department | Orange Fairgrounds | 8/3/12 | 10:30pm | |
| Waterbury | Pontelandolfo Country Club | 380 Fairwood Dr | 8/5/12 | 10:00pm | 8/6/12 |
| Orange | Orange Volunteer Fire Department | Orange Fairgrounds | 8/8/12 | 10:45pm | |
| New Britain | New Britain Rock Cats | New Britain Stadium | 8/10/12 | After 7:05pm Game | None |
| Bridgeport | Bridgeport Bluefish | 500 Main St | 8/18/12 | After 6:05 game | 8/31/12 |
| New Britain | New Britain Rock Cats | New Britain Stadium | 8/31/12 | After 7:05 game | |
| Bridgeport | Bridgeport Bluefish | 500 Main St | 9/1/12 | After 6:05 game | 9/14/12 |
| Greenwich | Burning Tree Club | 120 Perkins Rd | 9/2/12 | 9:00pm | 9/3/12 |
| Waterford | Waterford Speedbowl | Waterford Speedbowl | 9/2/12 | 9:30pm | None |



