
Collegiate Baseball Poll
TUCSON, Ariz. (AP) _ The Collegiate Baseball poll with records
through May 1, points and previous rank. Voting is done by coaches,
sports writers and sports information directors:<
^ Record Pts Pvs
1. South Carolina 35-8 496 2
2. Virginia 42-5 495 1
3. Vanderbilt 38-5 494 3
4. Oregon St. 32-9 493 6
5. Florida 34-10 492 5
6. Texas 33-11 489 4
7. Arizona St. 31-10 485 10
8. Texas Christian 31-13 479 7
9. Texas A&M 30-14 478 8
10. Georgia Tech 31-14 476 9
11. Florida St. 33-11 475 12
12. Cal St. Fullerton 30-13 472 11
13. UCLA 23-16 465 13
14. Miami, Fla. 29-15 462 14
15. Oklahoma 31-13 460 15
16. Connecticut 31-13-1 459 18
17. North Carolina 33-10 458 17
18. Fresno St. 29-9 454 16
19. Oklahoma St. 30-13 450 21
20. Southern Miss. 32-11 448 19
21. Clemson 29-15 447 25
22. Stetson 34-10 446 23
23. U.C. Irvine 28-12 443 20
24. California 26-14 440 24
25. Charlotte 34-10 439 26
26. Arizona 27-16 437 _
27. Arkansas 29-13 435 22
28. Kent St. 30-12 434 29
29. Rice 28-16 433 28
30. Coastal Carolina 30-15 430 _
(Copyright 2011 by The Associated Press. All Rights Reserved.)
Baseball America Top 25
DURHAM, N.C. (AP) _ The top 25 teams in the Baseball America
poll with records through May 1 and previous ranking (voting by the
staff of Baseball America):<
^ Record Pvs
1. Virginia 42-5 1
2. South Carolina 35-8 2
3. Oregon State 32-9 3
4. Vanderbilt 38-5 4
5. Florida 34-10 5
6. Texas 33-11 7
7. Arizona State 31-10 8
8. Florida State 33-11 9
9. Texas A&M 30-14 6
10. Cal State Fullerton 30-13 10
11. Texas Christian 31-13 11
12. Southern Mississippi 32-11 15
13. Georgia Tech 31-14 12
14. Oklahoma 31-13 14
15. Stetson 34-10 17
16. Oklahoma State 30-13 19
17. Miami 29-15 16
18. North Carolina 33-10 18
19. Fresno State 29-9 13
20. Connecticut 31-13 23
21. California 26-14 20
22. Clemson 29-15 NR
23. Gonzaga 25-13 NR
24. Rice 28-16 25
25. Texas State 28-16 NR
(Copyright 2011 by The Associated Press. All Rights Reserved.)